| First Year | Credits | |
| - Foundation Program | 30 - 36 | |
| total: 30-36 | ||
| Sophomore Year : Fall Semester | ||
| - Printmaking - Introductory Intaglio | 3 | |
| - Drawing | 3 | |
| - Art History | 3 | |
| - Studio Elective | 3 | |
| - Academic Elective | 3 | |
| total: 15 | ||
| Sophomore Year : Spring Semester | ||
| - Printmaking - Introductory Lithography | 3 | |
| - Drawing | 3 | |
| - Art History | 3 | |
| - Studio Elective | 3 | |
| - Academic Elective | 3 | |
| - Writing Studio 2 | 3 | |
| total: 18 | ||
| Junior Year : Fall Semester | ||
| - Printmaking - Introduction Relief | 3 | |
| - Printmaking - Intermediate Workshop | 3 | |
| - Art History | 3 | |
| - Studio Elective | 3 | |
| - Academic Elective | 3 | |
| total: 15 | ||
| Junior Year : Spring Semester | ||
| - Printmaking - Introductory Serigraphy | 3 | |
| - Printmaking - Intermediate Workshop | 3 | |
| - Studio Electives | 6 | |
| - Academic Electives | 6 | |
| total: 18 | ||
| Senior Year : Fall Semester | ||
| - Printmaking - Advanced Workshop | 3 | |
| - Hand Papermaking Workshop | 3 | |
| - Studio Electives | 6 | |
| - Academic Elective | 3 | |
| total: 15 | ||
| Senior Year : Spring Semester | ||
| - Senior Portfolio and Research Paper - Printmaking |
3 | |
| - Printmaking - Advanced Workshop | 3 | |
| - Hand Paper Print/Book Workshop | 3 | |
| - Studio Elective | 3 | |
| - Academic Elective | 3 | |
| total: 15 | ||
| Program Total: | 126 |