| First Year | Credits | |
| - Foundation Program | 30 | |
| total: 30 | ||
| Sophomore Year : Fall Semester | ||
| - Introduction to Fiber Arts | 3 | |
| - Introduction to Floor Loom | 3 | |
| - Art History | 3 | |
| - Studio Elective* | 3 | |
| - Academic Elective | 3 | |
| total: 15 | ||
| Sophomore Year : Spring Semester | ||
| - Experimental Textiles and Materials | 3 | |
| - Introduction to Textile Printing | 3 | |
| - Art History | 3 | |
| - Studio Elective (Introduction to CER, JAM, or SCU)** | 3 | |
| - Writing Studio 2 | 3 | |
| total: 15 | ||
| Junior Year : Fall Semester | ||
| - Sculptural Fibers | 3 | |
| - Hand Papermaking Workshop | 3 | |
| - Computer-Printed Textiles and Materials | 3 | |
| - Art History | 3 | |
| - Academic Elective | 3 | |
| total: 15 | ||
| Junior Year : Spring Semester | ||
| - Intermediate Fiber Arts | 3 | |
| - Extreme Knitting | 3 | |
| - Intermediate Weaving | 3 | |
| - Studio Elective | 3 | |
| - Academic Elective | 3 | |
| total: 15 | ||
| Senior Year : Fall Semester | ||
| - Advanced Fiber Arts | 3 | |
| - Art History | 3 | |
| - Studio Elective (Jewelry and Metalsmithing, Printmaking, Sculpture, or Ceramics) | 3 | |
| - Studio Elective | 3 | |
| - Academic Elective | 3 | |
| total: 15 | ||
| Senior Year : Spring Semester | ||
| - Advanced Fiber Arts | 3 | |
| - Studio Electives | 6 | |
| - Academic Electives | 6 | |
| total: 15 | ||
| Program Total: |
120 |